Scroll horizontally to view the full table on tablet and mobile devices.
Total Expenses | Total FTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-99 | 100-199 | 200 - 499 | 500 - 999 | 1000 - 1499 | 1500 - 1999 | 2000 - 3999 | 4000 - 5999 | 6000 - 9999 | 10000 - 14999 | 15000-19999 | 20000-24999 | 25000-29999 | >=30000 | |
0>3.0M | $6,376 | $6,856 | $7,557 | $8,086 | $8,652 | $9,257 | $9,905 | $10,599 | $11,340 | $12,135 | $12,984 | $13,892 | $14,864 | $15,905 |
3.0M>5.0M | $6,695 | $7,199 | $7,936 | $8,489 | $9,084 | $9,721 | $10,400 | $11,128 | $11,907 | $12,862 | $13,763 | $14,727 | $15,757 | $16,861 |
5.0M>7.5M | $7,030 | $7,559 | $8,332 | $8,915 | $9,538 | $10,205 | $10,920 | $11,685 | $12,502 | $13,633 | $14,589 | $15,610 | $16,703 | $17,871 |
7.5M>10.0M | $7,382 | $7,938 | $8,750 | $9,361 | $10,015 | $10,716 | $11,466 | $12,269 | $13,128 | $14,452 | $15,464 | $16,546 | $17,704 | $18,943 |
10M>12.5M | $7,751 | $8,334 | $9,185 | $9,829 | $10,515 | $11,252 | $12,040 | $12,883 | $13,784 | $15,318 | $16,391 | $17,539 | $18,767 | $20,081 |
12.5M>15.0M | $8,138 | $8,751 | $9,644 | $10,320 | $11,042 | $11,815 | $12,642 | $13,526 | $14,473 | $16,238 | $17,375 | $18,592 | $19,892 | $21,285 |
15.0M>18.0M | $8,545 | $9,188 | $10,127 | $10,834 | $11,593 | $12,405 | $13,273 | $14,204 | $15,197 | $17,211 | $18,417 | $19,706 | $21,085 | $22,561 |
18.0M>22.0M | $8,973 | $9,648 | $10,634 | $11,377 | $12,174 | $13,025 | $13,937 | $14,913 | $15,957 | $18,245 | $19,522 | $20,889 | $22,351 | $23,916 |
22.0M>27.5M | $9,421 | $10,130 | $11,165 | $11,945 | $12,782 | $13,677 | $14,634 | $15,658 | $16,755 | $19,339 | $20,694 | $22,142 | $23,693 | $25,351 |
27.5M>37.5M | $9,892 | $10,637 | $11,723 | $12,543 | $13,421 | $14,361 | $15,366 | $16,442 | $17,592 | $20,500 | $21,935 | $23,471 | $25,113 | $26,872 |
37.5M>50.0M | $10,387 | $11,168 | $12,308 | $13,170 | $14,092 | $15,079 | $16,134 | $17,262 | $18,471 | $21,731 | $23,252 | $24,880 | $26,621 | $28,485 |
50.0M>70.0M | $10,906 | $11,727 | $12,924 | $13,828 | $14,797 | $15,831 | $16,941 | $18,126 | $19,396 | $23,035 | $24,646 | $26,371 | $28,217 | $30,192 |
70.0M>100.0M | $11,452 | $12,313 | $13,571 | $14,521 | $15,537 | $16,625 | $17,788 | $19,032 | $20,365 | $24,416 | $26,125 | $27,954 | $29,910 | $32,005 |
100.0M>150.0M | $12,024 | $12,929 | $14,248 | $15,247 | $16,315 | $17,455 | $18,678 | $19,986 | $21,383 | $25,881 | $27,693 | $29,631 | $31,706 | $33,925 |
150.0M>250.0M | $12,926 | $13,899 | $15,317 | $16,391 | $17,539 | $18,764 | $20,079 | $21,485 | $22,987 | $27,822 | $29,770 | $31,853 | $34,084 | $36,469 |
250.0M>500.0M | $13,895 | $14,941 | $16,465 | $17,620 | $18,854 | $20,171 | $21,585 | $23,096 | $24,711 | $29,909 | $32,003 | $34,242 | $36,640 | $39,205 |
500.0M>1.0B | $14,937 | $16,062 | $17,700 | $18,941 | $20,268 | $21,684 | $23,204 | $24,829 | $26,564 | $32,152 | $34,403 | $36,810 | $39,388 | $42,145 |
>1.0B | $16,058 | $17,266 | $19,028 | $20,362 | $21,788 | $23,311 | $24,944 | $26,691 | $28,556 | $34,563 | $36,983 | $39,571 | $42,342 | $45,306 |
©2023 New England Commission of Higher Education. All Rights Reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Site Created by Belfort Group.